Pass Comparison Charts
Golf Pass Comparison Chart
Pass Type | Price | Duration | Includes | Extras |
---|---|---|---|---|
1-Month Golf Pass | $349 | 30 days | Green fees, 7 days/week | You pick the start date |
3-Month Golf Pass | $899 | 90 days | Green fees, 7 days/week | You pick the start date |
12-Month Golf Pass | $1,595 | 1 year | Green fees, 7 days/week | Starts on purchase date |
Elite 12-Month Pass | $2,259 | 1 year | Everything in Golf Pass | + Cart, $300 Range Card (30% off each drop), 2025 WSGA Handicap |
Spouse Add-On (12-Month) | $725 | 1 year | Green fees, 7 days/week | Must pair with primary pass |
Spouse Add-On (3-Month) | $425 | 90 days | Green fees, 7 days/week | Must pair with primary pass |
Spouse Add-On Golf Options
Cart Pass Options
Spouse Add-On Cart Options
Billy Goat Par 3 Options
Junior Season Golf Passes*
Pass Type | Price |
---|---|
Spouse Add-On 12 Month Cart Pass | $330 |
Spouse Add-On 3 Month Cart Pass | $179 |
Pass Type | Price |
---|---|
12 Month Cart Pass | $549 |
3 Month Cart Pass | $289 |
1 Month Cart Pass | $119 |
These passes are valid all day, seven days a week. The pass covers your fee for your 1/2 of the golf cart.
Pass Type | Price |
---|---|
Spouse Add-On 12 Month Cart Pass | $330 |
Spouse Add-On 3 Month Cart Pass | $179 |
Pass Type | Price |
---|---|
Adult 12 Month Pass | $225 |
Family 12 Month Pass* | $549 |
*Includes 2 adults and up to 3 kids ages 18 & under all having the same primary address
Valid all day, seven days a week. No pro-rating will be done on these passes throughout the season.
Pass Type | Price |
---|---|
Championship Course 12 Month Pass** | $395 |
Par 3 Course 12 Month Pass | $125 |
*Must provide valid ID showing age 18 or under
**Includes the Billy Goat Par 3 Course
These passes are valid all day, seven days a week. Ages 18 and under. No pro-rating will be done on these passes throughout the season.
All golf passes include: Unlimited play on the Billy Goat Par 3 Course as well as league green fees
Passes are not valid for outings.
Passes are non-transferable.
(All rates are subject to a 5.5% sales tax.)
Cart Pass Add-On Comparison Chart
Pass Type | Price | Duration |
---|---|---|
1-Month Cart Pass | $169 | 30 days |
3-Month Cart Pass | $319 | 90 days |
12-Month Cart Pass | $549 | 1 year |
Spouse Add-On (3-Month) | $199 | 90 days |
Spouse Add-On (12-Month) | $330 | 1 year |
All cart passes include: Unlimited play on the Billy Goat Par 3 Course as well as league cart fees
Passes are not valid for outings.
Passes are non-transferable.
(All rates are subject to a 5.5% sales tax.)